The INW Turbo Sensor has now been added to RS Hydro’s already extensive range of turbidity measurement equipment. The INW Turbo Sensor is a versatile device capable of measuring up to 1000 NTUs all stored in the non-volatile memory. This logger comes with built-in datalogger and Aqua4Plus software.
The INW Turbo Sensor is available for Modbus® and SDI-12 interfaces for greater flexibility, for ease of reading data real time viewing is standard and a direct read option for use with panel meters or RTU/PLC applications is available. Data is easily exported to spreadsheets and databases dependent on the users specifications.
Accuracy is guaranteed at 2% at 25°C this is assured in the vast range of applications that the INW Turbo Sensor is suitable for use in.
Finally this device comes with a variety of cable options including polythylene, polyurethane and FEP again to suit the application needs and that of the user.
Manufactured by: INW
Model: INW Turbo Turbidity Sensor
Surface water monitoring
Groundwater monitoring
Agricultural runoff studies
Discharge monitoring
Aquaculture
Leachate monitoring
Remediation performance
Wastewater treatment
GENERAL | |
Length | 15.882” (40.34 cm) w/ cable harness 16.525” (41.97 cm) w/ NPT adapter |
Probe Diameter | 1.29” (3.3 cm) |
Tube Material | Acetal & 316 stainless steel or titanium |
Probe Material | Composite |
Wire Seal Material | Fluoropolymer and PTFE |
Submersible Cable | Polyurethane, polyethylene, or FEP available |
Terminating Connector | Available |
Communication | RS485 Modbus® RTU SDI–12 (ver 1.3) |
Direct Modbus Read Output | 32–bit IEEE floating point |
Internal Math | 32–bit floating point |
Operating Temp. Range | 0° C to 40° C |
Storage Temp. Range | –20° C to 50° C |
LOGGING | |
Memory | 260,000+ records |
Log Types | Variable, user-defined, logarithmic, profiled |
Programmable Baud Rate | 9600, 19200, 38400 |
Logging Rate | 2x/sec maximum |
Software | Complimentary Aqua4Plus |
Networking | 32 available addresses per junction w/ batching capabilities (up to 255) |
File Formats | .xls / .csv / .a4d |
SENSOR | |
Measuring Range | 0 – 1000 NTU |
Accuracy | ± 2% or ± 2 NTU @ 25° C (whichever is greater) |
Repeatability | ± 2% @ 25° C |
Temperature Range | 0° C to 40° C |
Maximum Depth | 164 ft (50 m) |
POWER | |
External Power Pack Required | 9–15VDC |
INW Power Packs available. |