The 2110 Ultrasonic Module utilises an ultrasonic sensor mounted above the flow stream and built in software, to provide accurate non-contact flow and level measurement in weirs, flumes and streams. The elapsed time between transmission of sound waves from the sensor and receiving the reflected signal determines the level of the liquid. Built in conversions for the specified primary device or natural stream boundaries are then used to calculate flow rate.
The 2110 can be used in conjunction with Isco's Flowlink software to produce advanced graphing and reports from the data, and it can also be used for redundant level measurement to complement Isco's 2150 Area Velocity Flow Module
Manufactured by: Teledyne ISCO
Model: Isco 2110 Ultrasonic Level Module
Open-channel flow measurement
CSO, SSO, l&l, cMOM, SSEs, sewer flow monitoring
Redundant level measurement in combination with ISCO 2150 (or other devices)
Flow measurement in streams containing suspended solids, grease or harsh chemicals
2110 Ultrasonic Module | |
Size (H x W x D) | 2.9 x 11.3 x 7.5 in. (7.4 x 28.7 x 19.1 cm) |
Weight | 2.4 lbs. (1.08 kg) |
Material | High-impact molded polystyrene, stainless steel |
Enclosure (self-certified) | NEMA 4X, 6P (IP68) |
Power Required | 7 to 15V DC, typical operating current 60 mA at 12V DC, 0.3 mA standby |
Typical Battery Life | *15 months (Level, temperature, and flow rate at 15-minute intervals; input voltage and total flow at 24 hour storage interval.) *Note: Using Energizer 529 alkaline batteries, discharged to a no load voltage of 4.2V DC per battery or 8.4V DC combined from the 2191 Battery Module. |
Program Memory | Non-volatile, programmable flash; can be updated using PC without opening enclosure;retains user program after updating |
Number of Modules Connected Together | Up to 4, field interchangeable |
Maximum Distance Between Modules | 3300 ft. (1000 m) |
Wiring Between Remote Modules | Twisted pair for communication, pair for power, gauge dependent on distance |
Level-to-Flow Rate Conversions | |
Weirs | V-notch, rectangular, Cipolletti, Isco Flow Metering Inserts, Thel-Mar |
Flumes | Parshall, Palmer-Bowlus, Leopold-Lagco, trapezoidal, H, HS, HL |
Manning Formula | Round, U-shaped, rectangular, trapezoidal |
Data Points | Up to 50 level-flow rate points |
Equation | 2-term polynomial |
Total Flow Calculations | 1 independent, net positive or net negative, based on flow rate conversion |
Data Storage Memory | Non-volatile flash; retains stored data during program updates |
Capacity | 395,000 bytes (up to 79,000 readings, equal to over 270 days of level readings at 15 minute intervals, plus total flow and input voltage readings at 24 hour intervals) |
Data Types | Level, flow rate, total flow, temperature, input voltage |
Storage Mode | Rollover with variable rate data storage based on level, flow rate, total flow, or input voltage |
Storage Interval | 15 or 30 seconds; 1, 2, 5, 15, or 30 minutes; or 1, 2, 4, 12, or 24 hours |
Level-to-Flow Rate Conversions (continued) | |
Bytes Per Reading | 5 |
Setup and Data Retrieval | Serial connection to IBM PC or compatible computer with Isco Flowlink Software (Version 5.1 or newer recommended) |
Baud Rate | 38,400 |
Operating Temperature | 0° to 140°F (-18° to 60°C) |
Storage Temperature | -40° to 140°F (-40° to 60°C) |
Ultrasonic Sensor | |
Enclosure | NEMA 4X 6P (IP68) |
Length x Diameter | 3.08 x 1.9 in (7.8 x 4.8 cm) |
Cable | 32.8 ft x 0.3 in (10 m x 0.8 cm) |
Weight (incl cable) | 2.0 lbs (0.9 kg) |
Level Measurement (@ 20-25°C, 30-70% RH, stable, non-stratified air) | |
Frequency | 150 KHz, 95KHz |
Cone Angle | ±8° |
Range | *150 kHz - 4 to 72 in (0.1 to 1.8 m), 95 kHz - 12 to 144 in (0.3 to 3.6 m). *Note: Zero deadband possible for 150 kHz sensor only, when installed with horizontal mounting bracket. Minimum range specifications not guaranteed at maximum operating temperature. |
Accuracy | The greater of ±0.013 ft. (3.96 mm) or ±0.0084 ft. (2.56 mm) per foot (0.305 m) from calibration point |
Typical Temperature Error | ± the sum of 0.0042 ft. + 0.00012 ft. per degree from 68°F |
2191 Battery Module | |
Size (H x W x D) | 6.0 x 9.6 x 7.6 in. (15.2 x 24.4 x 19.3 cm) |
Weight (without batteries) | 3.2 lbs. (1.4 kg) |
Material | High-impact molded polystyrene |
Enclosure (self-certified) | NEMA 4X, 6P (IP68) |
Batteries | 6V alkaline lantern or lead-acid lantern, quantity 2 |
Capacity | 25 Ahrs |