The EIDO is a low cost, real-time sensing platform, specifically designed for the measurement of organic water quality parameters. The EIDO is available in two sizes, depending on the number of sensors required.
Following the success of the award-winning Proteus, the EIDO has been specifically designed as a low-cost option for the measurement of organic parameters. The EIDO has been designed for its ease of use, reliable data and economical operation even in the toughest applications. Available in two sizes, the EIDO 30 provides turbidity/TSS/temperature and two fluorometers whilst the 35 provides turbidity/TSS/temperature and up to four fluorometers.
Parameters include:
* After local calibration
Manufactured by: Proteus Instruments
Model: EIDO
BOD Parameter Specifications | |
Units | BOD mg/l |
Range | 0-2000 mg/l |
Resolution | 0.01 mg/l |
Accuracy | ±5 % of reading* |
Comments | Local site calibration can improve accuracy |
Coliform Counts Parameter Specifications | |
Units | CFU/100 m |
Range | >1 count/100ml |
Resolution | 1 count/100ml |
Accuracy | ±10 Coliforms* |
Comments | Local site calibration can improve accuracy. Can be used for faecal coliforms, E. coli or total coliforms |
COD Parameter Specifications | |
Units | COD mg/l |
Range | 0-4000 mg/l |
Resolution | 0.01 mg/l |
Accuracy | ±5 % of reading* |
Comments | Local site calibration can improve accuracy |
DOC Parameter Specifications | |
Units | DOC mg/l |
Range | 0 - 3000 mg/l |
Resolution | 0.01 mg/l |
Accuracy | ±5 % of reading* |
Comments | Local site calibration can improve accuracy |
TOC Parameter Specifications | |
Units | TOC mg/l |
Range | 0 - 3000 mg/l |
Resolution | 0.01 mg/l |
Accuracy | ±5 % of reading* |
Comments | Local site calibration can improve accuracy |
Temperature Parameter Specifications | |
Units | Water Temperature |
Range | -5 to 50°C |
Resolution | 0.01 |
Accuracy | ±0.1 |
Comments | Never needs calibration. |
Ammonium/Ammonia** Parameter Specifications | |
Units | NH4/NH3 |
Range | 0-200 mg/l |
Resolution | 0.01 mg/l |
Accuracy | ±0.1 mg/l 0 -10 mg/l* ±0.5 mg/l 10 - 200 mg/l* |
Comments | Environmental/river applications typically 0 - 2 mg/l Wastewater applications typically 0 - 50 mg/l |
Ortho-Phosphate** Parameter Specifications | |
Units | PO4 |
Range | 0 -100 mg/l |
Resolution | 0.01 mg/l |
Accuracy | ±0.1 mg/l 0 -2 mg/l* ±0.5 mg/l 2 -100 mg/l* |
Comments | Environmental/river applications typically 0 - 1mg/l Wastewater applications typically 0 - 50 mg/l |
Fluorometer Specifications | |
CDOM/fDOM | 0 to 2500 ppb |
Chlorophyll a - blue | 0 to 1000 ppb |
Chlorophyll b - red | 0 to 1000 ppb |
Crude oil | 0 to 1500 ppb |
Fluorescein dye | 0 to 1000 ppb |
Optical brighteners | 0 to 2500 ppb |
Phycocyanin (freshwater BGA) |
0 to 1000 ppb |
Phycoerythrin (marine BGA) |
0 to 1000 ppb |
Refined oil | 0 to 10,000 ppb |
Rhodamine dye | 0 to 1000 ppb |
Tryptophan | 0 to 2500 ppb |
Resolution | 6 digits with maximum of two decimals |
Accuracy | Linearity of 0.99R² (temperature compensated 0-50°C) Accuracy ±0.5 ppb |
Comments | Latest proFluor technology rated to 100m depth |
*after local calibration
**requires Proteus Telemetry System
General Specifications - EIDO 30 | |
Diameter | 76 mm (3.0”) |
Length | 483 mm (19”) |
Material | Standard CPVC Model: CPVC body and sensor guard |
Typical Weight - with IBP | Standard CPVC Model: 2.27 kg (5.00 lbs) |
Number of Sensors | Up to 4 (2 fluorometers) |
General Specifications - EIDO 35 | |
Diameter | 89 mm (3.5”) |
Length | 483 mm (19") |
Material | Standard CPVC Model: CPVC body and sensor guard |
Typical Weight - with IBP | Standard CPVC Model: 2.85 kg (6.28 lbs) |
Number of Sensors | Up to 6 (4 fluorometers) |
General Specifications | |
External Power | 5-15 vdc |
Operating Temperature | 0 to 50°C, non-freezing |
Calibrated Range | 0 to 30°C, non-freezing |
Depth Rating | 200 m |
Communications | USB, RS232, Modbus® RS485, SDI-12 as standard. Bluetooth® optional. |
Sample Rate | 1 Hz |
Data Memory | >1,000,000 logged readings |
Logging Rates | 1 second to 1 day |
Warranty | 2 years (All sensors) |