Manufactured by: Solinst
Model: Solinst Levelogger 5
Aquifer characterisation: pumping tests, slug tests, etc.
Watershed, drainage basin and recharge monitoring
Stream gauging, lake and reservoir management
Harbour and tidal fluctuation measurement
Wetlands and storm water run-off monitoring
Water supply and tank level measurement
Mine water and landfill leachate management
Long-term water level monitoring in wells, surface water bodies and seawater environments
Levelogger 5 Specifications | |
Level Sensor:Piezoresistive Silicon with Hastelloy Sensor | |
Accuracy: | ± 0.05% FS (Barologger 5: ± 0.05 kPa) |
Stability of Readings: | Superior, low noise |
Resolution: | 0.002% FS to 0.0006% FS |
Units of Measure: | m, cm, ft., psi, kPa, bar, ºC. ºF (Barologger 5: psi, kPa, mbar, ºC, ºF) |
Normalization: | Automatic Temperature Compensation |
Temp. Comp. Range: | 0º to 50ºC (Barologger 5: -10 to +50ºC) |
Temperature Sensor: Platinum Resistance Temperature Detector (RTD) | |
Temp. Sensor Accuracy: | ± 0.05ºC |
Temp. Sensor Resolution: | 0.003°C |
Battery Life: | 10 Years – based on 1 reading/minute |
Clock Accuracy (typical): | ± 1 minute/year (-20ºC to 80ºC) |
Operating Temperature: | -20ºC to 80ºC |
Maximum # Readings: | 150,000 sets of readings |
Memory Mode: | Slate and Continuous |
Communication: | Optical high-speed: USB, SDI-12 57,600 bps with USB |
Size: | 22 mm x 160 mm (7/8" x 6.3") |
Weight: | 166 grams (5.9 oz) |
Corrosion Resistance: | Baked-on coating using polymerization technology (inside and out) |
Other Wetted Materials: | Delrin®, Viton®, 316L stainless steel, Hastelloy, PFAS-free PTFE coating |
Sampling Modes: | Linear, Event & User-Selectable with Repeat Mode, Future Start, Future Stop, Real-Time View |
Measurement Rates: | 1/8 sec to 99 hrs |
Barometric Compensation: | Software Wizard and one Barologger 5 in local area (approx. 30 km/20 miles radius) |
As the Levelogger App Interface will not connect directly to the top of a Solinst datalogger, it is necessary to have connection accessories. With the Levelogger or Rainlogger, one of the following accessories is required:
Leveloggers. Provides detailed information on the datalogger,
and includes options for running a self-test, doing a memory
dump and creating/emailing reports.